38 lines
2.2 KiB
Markdown
38 lines
2.2 KiB
Markdown
# Aurora Test Card Scenarios
|
|
|
|
Aurora is a simulated card payout gateway for dev/test.
|
|
It does not move real funds; results are determined by PAN scenario mapping.
|
|
|
|
## Status/response fields
|
|
- `accepted`: whether submit is accepted by the gateway workflow
|
|
- `status`: payout state returned/stored (`SUCCESS`, `WAITING`, `FAILED`)
|
|
- `code`: simulated provider code
|
|
- `message`: simulated provider message
|
|
|
|
## PAN scenarios
|
|
|
|
| PAN | Scenario | accepted | status | code | message |
|
|
|---|---|---:|---|---|---|
|
|
| `2200001111111111` | approved_instant | `true` | `SUCCESS` | `00` | Approved by issuer |
|
|
| `2200002222222222` | pending_issuer_review | `true` | `WAITING` | `P01` | Pending issuer review |
|
|
| `2200003333333333` | insufficient_funds | `false` | `FAILED` | `51` | Insufficient funds |
|
|
| `2200004444444444` | issuer_unavailable_retryable | `false` on provider response, but submit is retried | starts `WAITING`, may end `FAILED` after retries | `10101` | Issuer temporary unavailable, retry later |
|
|
| `2200005555555555` | stolen_card | `false` | `FAILED` | `43` | Stolen card, pickup |
|
|
| `2200006666666666` | do_not_honor | `false` | `FAILED` | `05` | Do not honor |
|
|
| `2200007777777777` | expired_card | `false` | `FAILED` | `54` | Expired card |
|
|
| `2200008888888888` | provider_timeout_transport | transport failure (no provider acceptance) | starts `WAITING` (retry scheduled), may end `FAILED` | n/a (transport error path) | provider timeout while calling payout endpoint |
|
|
| `2200009999999998` | provider_unreachable_transport | transport failure (no provider acceptance) | starts `WAITING` (retry scheduled), may end `FAILED` | n/a (transport error path) | provider host unreachable |
|
|
| `2200009999999997` | provider_maintenance | `false` | `FAILED` | `91` | Issuer or switch is inoperative |
|
|
| `2200009999999996` | provider_system_malfunction | `false` | `FAILED` | `96` | System malfunction |
|
|
|
|
## Default behavior
|
|
- Any PAN not listed above -> `default_processing`
|
|
- `accepted=true`
|
|
- `status=WAITING`
|
|
- `code=P00`
|
|
- `message=Queued for provider processing`
|
|
|
|
## Token payout behavior
|
|
- If payout uses a known Aurora token, scenario is resolved from the PAN used during tokenization.
|
|
- If token is unknown, Aurora falls back to `masked_pan` last4 matching when available.
|